馃嚦馃嚤
Ecotone Nederland B.V.Divisie 937509 路 start.exactonline.nl
Token status elke 30s (gratis) 路 API health check elke 5 min 路 Volgende check over 4m 59s
Geschat verbruik: ~288 API calls/dag (1.0% van 30.000 dag-limiet). Alleen actief wanneer deze pagina open is in de browser.
Token Status
Access token wordt automatisch vernieuwd elke 9 minuten
Token is verlopen - actie vereist
Klik op "Token Verversen" om een nieuwe token te krijgen. Daarna wordt de token automatisch elke 9 minuten ververst.
Status
Verlopen
ResterendVerlopen
Leeftijd1157m 10s
Verloopt om10:18:24
Laatste verversing
15:01:14
API Limits
Exact Online API rate limits
Per minuut1 / 60
1.7% gebruikt59 resterend
Per dag955 / 30.000
3.2% gebruikt29.045 resterend
Tool Health
Alle 162 endpoints & tools status overzicht
Exact Online
141/141| Categorie | Endpoints | Status |
|---|---|---|
| OAuth(4) | token_statusget_auth_urlexchange_codelogout | 4/4 OK |
| Financial(18) | GLAccountsJournalsReportingBalanceExchangeRatesFinancialPeriodsGLClassificationsTransactionLinesBankEntriesCashEntriesGeneralJournalEntriesOutstandingInvoicesOverviewPayablesListReceivablesListAgingPayablesListAgingReceivablesListProfitLossOverviewRevenueListBankAccounts | 18/18 OK |
| CRM(9) | AccountsContactsOpportunitiesQuotationsQuotationLinesAddressesAccountClassificationsLeadSourcesReasonCodes | 9/9 OK |
| Sales Invoice(2) | SalesInvoicesSalesInvoiceLines | 2/2 OK |
| Sales Order(8) | SalesOrdersSalesOrderLinesGoodsDeliveriesGoodsDeliveryLinesDropShipmentsDropShipmentLinesPlannedSalesReturnsPlannedSalesReturnLines | 8/8 OK |
| Purchase Order(5) | PurchaseOrdersPurchaseOrderLinesGoodsReceiptsGoodsReceiptLinesPurchaseReturns | 5/5 OK |
| Purchase Invoice(2) | PurchaseInvoicesPurchaseInvoiceLines | 2/2 OK |
| Sales/Purchase Entry(4) | SalesEntriesSalesEntryLinesPurchaseEntriesPurchaseEntryLines | 4/4 OK |
| Cashflow(5) | PaymentsReceivablesPaymentConditionsDirectDebitMandatesBanks | 5/5 OK |
| Project(6) | ProjectsTimeTransactionsCostTransactionsProjectHourBudgetsProjectPlanningProjectBudgetTypes | 6/6 OK |
| Manufacturing(8) | ShopOrdersShopOrderMaterialPlansShopOrderRoutingStepPlansOperationsWorkcentersProductionAreasBillOfMaterialMaterialsBillOfMaterialVersions | 8/8 OK |
| Subscription(3) | SubscriptionsSubscriptionLinesSubscriptionTypes | 3/3 OK |
| Inventory & Logistics(16) | ItemsItemGroupsSalesItemPricesSupplierItemUnitsIncotermsItemWarehousesWarehousesWarehouseTransfersWarehouseTransferLinesStockCountsStockCountLinesBatchNumbersSerialNumbersStorageLocationsAssemblyBillOfMaterialHeader | 16/16 OK |
| HRM & Payroll(18) | EmployeesActiveEmploymentsEmploymentsEmploymentContractsEmploymentSalariesEmploymentOrganizationsEmploymentEndReasonsDepartmentsCostcentersCostunitsSchedulesLeaveRegistrationsAbsenceRegistrationsAbsenceRegistrationTransactionsLeaveAbsenceHoursByDayLeaveBuildUpRegistrationsJobTitlesJobGroups | 18/18 OK |
| Documents(5) | DocumentsDocumentAttachmentsDocumentFoldersDocumentTypesDocumentCategories | 5/5 OK |
| System & General(8) | MeDivisionsCurrenciesLayoutsVATCodesVatPercentagesUsersUserRoles | 8/8 OK |
| Activities(3) | TasksEventsServiceRequests | 3/3 OK |
| Assets(3) | AssetsAssetGroupsDepreciationMethods | 3/3 OK |
| Budget(1) | Budgets | 1/1 OK |
| Sales Extra(3) | SalesPriceListsShippingMethodsOrderCharges | 3/3 OK |
| Expense Management(2) | ExpenseReportsExpenses | 2/2 OK |
| Mailbox(2) | MailMessagesSentMailMessagesReceived | 2/2 OK |
| Webhooks(1) | WebhookSubscriptions | 1/1 OK |
| Custom Fields(1) | CustomFields | 1/1 OK |
| Generic(4) | api_getapi_postapi_putapi_delete | 4/4 OK |
Infrastructure
21/21| Categorie | Endpoints | Status |
|---|---|---|
| Database(12) | list_databasestest_connectiontest_all_connectionslist_tablesdescribe_tablesearch_tablessearch_columnsquery_tableexecute_queryget_sample_dataget_table_statsget_database_stats | 12/12 OK |
| SFTP(5) | list_serverstest_connectionlist_directoryget_file_infodownload_file | 5/5 OK |
| Gateway(4) | test_connectionlist_directoryget_file_infodownload_file | 4/4 OK |
Totaal162/162 OK
Divisie 937509 路 Exact Online Nederland
v.0.dev